From free listing to full revenue domination — pick the plan that matches your growth stage.
Yearly billing saves you 20% — billed as a single annual payment.
| Feature | LaunchPad | Starter | Growth Plan | Revenue Dominator |
|---|---|---|---|---|
| Gym listing on platform | ||||
| Search visibility | Limited | Featured | Priority | Maximum |
| Contact details visible | ||||
| Buy Gym Membership button | ||||
| Reviews & rating section | ||||
| Performance insights | ||||
| Job postings | 0 | 1 | 3 | 6 |
| Coach/trainer profile access | None | None | 10 | Unlimited |
| Receive user leads | ||||
| Gym Pass user access | ||||
| Social media reels | ||||
| Shop (sell products) | ||||
| Price | ₹0/mo | ₹999/mo | ₹1,999/mo | ₹3,999/mo |
Yes! The LaunchPad plan is completely free with no time limit. You get a gym listing and appear in local search results.
No contracts. Monthly plans renew month-to-month. Cancel anytime from your gym dashboard.
After your trial ends you drop back to the LaunchPad (free) plan automatically. No charges unless you upgrade.
Yes — you can change your plan at any time from your gym dashboard. Upgrades take effect immediately.
Choose yearly billing during checkout and pay upfront for 12 months at a 20% discount vs monthly billing.